Details
HPS Stainless Steel Worm Gear Liner Hose Clamps (5pcs Pack) SAE# 56 3-1/16" - 4" (78mm-102mm) feature four piece heavy duty industrial grade quad-lock design allows more tightening torque compare to other aftermarket clamps. These HPS liner hose clamps features an inner protective sleeve which can prevent the damage of the silicone hose and delivers maximum protection and concentric seal to soft hoses. The HPS stainless steel worm gear liner hose clamps are ideal for aircraft, heavy-duty industrial applications as well as outdoor, fresh water and mildly corrosive applications. This HPS minature stainless steel clamp consist of stainless steel band, screw, saddle and housing.
Technical Specification
- 100% Stainless Steel
- 1/2" band
- 5/16" (8mm) slotted hex screw
- Four piece heavy duty industrial grade quad-lock design
- Inner protective liner prevents the damage of the hose
- SAE #56
- Effective Diameter Range: 3-1/16" - 4" (78mm-102mm)
- Maximum Torque Spec: 35 in lbs
- Exceeds all SAE requirements.
- Sold in Quantity of 5
Please read carefully before placing the order! The Effective Diameter Range listed indicates the minimum and maximum inside diameter of the clamp. Please order the clamps according to the OUTSIDE DIAMETER of the hose or the pipe! If you are not sure which one to select, please feel free to contact us for details. We also list out the FAQ below to assist our buyers to select the right clamp size.
FAQ
Question: What is the best way to determine the clamp size you'll need?
Answer:
1. If you are buying the clamps for a pipe or a hose that is NOT made by HPS, simply measure the outside diameter of the hose or pipe and be sure to pick the size that falls in the middle of the clamp Effective Diameter Range since some clamps accommodate a range of sizes.
2. If you are buying the clamps for our HPS silicone hoses, you can simply refer to the chat listed below. The chat shows the clamps part number that would fit on HPS Silicone Hoses with the INSIDE DIAMETER.
Part # | SAE # | Fits HPS Silicone Hoses with INSIDE DIAMETER |
SSWC-6-16 | 4 | 1/4" (6mm / 6.5mm) |
SSWC-11-20 | 6 | 1/4" ~ 5/16" (6.5mm ~ 8mm) |
SSWC-13-23 | 8 | 1/4" ~ 7/16" (6.5mm ~ 11mm) |
SSWC-14-27 | 10 | 1/2", 3/4" |
SSWC-17-32 | 12 | 5/8", 3/4" |
SSWC-21-38 | 16 | 7/8", 1", 1-1/8" |
SSWC-21-44 | 20 | 7/8", 1", 1-1/8", 1-3/16", 1-1/4", 1-3/8" |
SSWC-27-51 | 24 | 1-1/8", 1-3/16", 1-1/4", 1-3/8", 1-1/2" |
SSWC-33-57 | 28 | 1-1/4", 1-3/8", 1-1/2", 1-5/8", 1-3/4", 1-7/8" |
SSWC-40-64 | 32 | 1-3/8", 1-1/2", 1-5/8", 1-3/4", 1-7/8", 2" |
SSWC-46-70 | 36 | 1-5/8", 1-3/4", 1-7/8", 2", 2-1/8", 2-1/4" |
SSWC-52-76 | 40 | 2", 2-1/8", 2-3/8", 2-1/2", 2-9/16" |
SSWC-59-83 | 44 | 2-1/4", 2-3/8", 2-1/2", 2-9/16", 2-11/16", 2-3/4" |
SSWC-65-89 | 48 | 2-1/2", 2-9/16", 2-11/16", 2-3/4", 2-7/8", 3" |
SSWC-71-95 | 52 | 2-3/4", 3", 3-1/8", 3-1/4" |
SSWC-78-102 | 56 | 3", 3-1/8", 3-1/4", 3-3/8", 3-1/2" |
SSWC-84-108 | 60 | 3-1/4", 3-1/2", 3-5/8", 3-3/4" |
SSWC-91-114 | 64 | 3-1/2", 3-5/8", 3-3/4", 4" |
SSWC-105-127 | 72 | 4", 4-1/8", 4-5/16", 4-1/2" |
SSWC-117-140 | 80 | 4-1/2", 4-5/16", 4-3/4", 5" |
SSWC-130-152 | 88 | 5", 5-1/2" |
Additional Info
Part Number | SSWC-78-102x5 |
---|---|
UPC | 648044859040 |
Band Width | N/A |
Effective Range | 3-1/16" - 4" (78mm-102mm) |
Material | Stainless Steel |
Maximum Torque Specs | 35 in. lbs. |